US embassy cable - 05GENEVA2432

Disclaimer: This site has been first put up 15 years ago. Since then I would probably do a couple things differently, but because I've noticed this site had been linked from news outlets, PhD theses and peer rewieved papers and because I really hate the concept of "digital dark age" I've decided to put it back up. There's no chance it can produce any harm now.

1st QUARTER LEASE PAYMENTS FOR FY 06

Identifier: 05GENEVA2432
Wikileaks: View 05GENEVA2432 at Wikileaks.org
Origin: US Mission Geneva
Created: 2005-10-11 07:34:00
Classification: UNCLASSIFIED
Tags: ABLD AFIN AMGT FY2006
Redacted: This cable was not redacted by Wikileaks.
This record is a partial extract of the original cable. The full text of the original cable is not available.

UNCLAS GENEVA 002432 
 
SIPDIS 
 
OBO/OM/AM/EUR - Wayne McDuffy 
 
E.O. 12958: N/A 
TAGS: ABLD AFIN AMGT, FY2006 
SUBJECT: 1st QUARTER LEASE PAYMENTS FOR FY 06 
 
 
1. In reference to various e-mails between Mr Lyman and OBO, 
monthly leasehold requirements in US$ for Geneva are as 
follows: 
 
Month     October         November      December 
LQA       196,973         196,973       191,790 
LTL          -            102,000         - 
STL                        32,894        36,158 
 
Total     196,973         331,867       227,948 
 
LTL Payment: 
 
Lease No. S-166-FBO-206 
Property ID: 98652 
Section/Office: Executive 
Frequency:  Quarterly - due on 1 November 
Amount:  US$ 102,000 
 
STL Payments: 
 
Lease No. S-166-FBO-119 
Property ID:  98566 
Section/Office: MSG Program 
Frequency:  Quarterly - due on 1 November 
Amount:  US$ 18,494 
 
 
 
 
 
Lease No. S-166-FBO-175 
Property ID:  98622 
Section/Office: DetComder 
Frequency:  Quarterly - due on 1 November 
Amount:  US$ 14,400 
 
Lease No. S-166-FBO-156 
Property ID:  S98603 
Section/Office: Executive 
Frequency:  Quarterly - due on 23 December 
Amount:  US$ 36,800 
 
LQA Payments due 25th of each month 
 
Occupant        Section    Amount       Amount      Amount 
                           Oct          Nov         Dec 
 
Jana Amon           CS      $3,842      $3,842      $3,842 
Charlie Ashley      IEA     $3,756      $3,756      $3,756 
Mark Bandik         RSO     $5,442      $5,442      $5,442 
Paula Barton        LA      $3,966      $3,966      $3,966 
Gregory Battistone  ESO     $4,252      $4,252      $4,252 
Juan Becerra        IMC     $3,827      $3,827      $3,827 
David Benedetti     PSA     $5,078      $5,078      $5,078 
James Bongiolatti   ACCS    $3,569      $3,569      $3,569 
Lisa Carle          IEA     $5,521      $5,521      $5,521 
John Chamberlin     PSA     $4,837      $4,837      $4,837 
Thomas Cynkin       ACCS    $5,442      $5,442      $5,442 
Velia De Pirro      PSA     $7,863      $7,863      $7,863 
Karl Ehlers         IEA     $4,951      $4,951      $4,951 
Abigail Erickson    CS      $3,628      $3,628      $3,628 
Stephanie Eshelman  IEA     $4,933      $4,933      $4,933 
Loren File          IMC     $2,402      $2,402      $2,402 
Teresa Gale         LA      $2,611      $2,611      $2,611 
Katherine Gaupo     IMC     $4,860      $4,860      $4,860 
Michael Grambley    ESO     $5,078      $5,078      $5,078 
Melinda Isachsen    IMC     $4,150      $4,150      $4,150 
Julie Jennens       RSO     $4,283      $4,283      $4,283 
Melissa Kehoe       IEA     $4,384      $4,384      $4,384 
Jeffrey Kovar       LA      $4,008      $4,008      $4,008 
Kira Kruglikova     PSA     $5,963      $5,963      $5,963 
Andrew Lardner      IMC     $4,334      $4,334      $4,334 
Donna Lee           IEA     $4,034      $4,034      $4,034 
Jan Levin           PSA     $4,460      $4,460      $4,460 
Janice Metzger      IMC     $4,581      $4,581      $4,581 
Timothy Monahan     ACCS    $5,540      $5,540      $5,540 
Claire Oxley Gluck  ACCS    $5,413      $5,413      $5,413 
Michael Peay        LA      $6,772      $6,772       0 
Patricia Reber      EXEC    $4,283      $4,283      $4,283 
Jose Reivera        IMC     $4,430      $4,430      $4,430 
Brooks Robinson     PD      $7,331      $7,331      $7,331 
Elisabeth Ryley     PSA     $2,968      $2,968      $2,968 
Nijay Saini         IMC     $4,575      $4,575      $4,575 
Keith Sanders       CS/ACCS $4,821      $4,821      $4,821 
Davis Schafer       ACCS    $5,427      $5,427      $5,427 
Magda Siekert       PD      $6,530      $6,530      $6,530 
Noel Taylor         ACCS    $3,697      $3,697      $3,697 
Kendel Williams     PSA     $3,399      $3,399      $3,399 
Kevin Wood          IEA     $4,283      $4,283      $4,283 
Mareen Wray         RSO     $3,039      $3,039      $3,039 
 
Note: Exchange rate used is 1.24 CHF/US Dollar. 
MOLEY 

Latest source of this page is cablebrowser-2, released 2011-10-04